SERIES | SKU | WATTAGE | OUTPUT | CCT | CRI | VOLTAGE | REPLACES | UL | DLC | DLC ID |
GKOALG6 | GKOALG6100W27V50KDSQT3 | 100W | 14,200 Lumens | 5000K / 4000K | 70 | 120-277V / 347-480V | 250W MH | Wet Locations | Premium | P0F505XV |
GKOALG6 | GKOALG6150W27V50KDSQT3 | 150W | 21,200 Lumens | 5000K / 4000K | 70 | 120-277V / 347-480V | 400W MH | Wet Locations | Premium | PMAO2RUT |
GKOALG6 | GKOALG6200W27V50KDSQT3 | 200W | 28,000 Lumens | 5000K / 4000K | 70 | 120-277V / 347-480V | 400W MH | Wet Locations | Premium | PXARSQ7X |
GKOALG6 | GKOALG6240W27V50KDSQT3 | 240W | 34,000 Lumens | 5000K / 4000K | 70 | 120-277V / 347-480V | 750W MH | Wet Locations | Premium | P6CCYL05 |
GKOALG6 | GKOALG6300W27V50KDSQT3 | 300W | 42,500 Lumens | 5000K / 4000K | 70 | 120-277V / 347-480V | 1,000W MH | Wet Locations | Premium | PY6A7P7Q |
GKOALG6 | GKOALG6350W27V50KDSQT3 | 350W | 50,000 Lumens | 5000K / 4000K | 70 | 120-277V / 347-480V | 1,000W MH | Wet Locations | Premium | PVUIHLUE |
Visit the Design Lights Consortium website for more information on product DLC qualification.
Series GKOALG6 LED Area Light fixtures feature premium components and a high-end proprietary or Inventronics driver for optimal performance, and are covered by our industry-leading 10 year hassle free warranty.
Multiple mounting options (including a wide range of compatible brackets and tenons) are available to accommodate various installation requirements. An optional twist-lock photocell can provide additional energy savings.
STREETS, BUILDING FACADES, PARKING LOTS, SECURITY AREAS
OPTIMAL MATERIALS Die-Cast Aluminum Housing and Clear Polycarbonate Lens
|
3 LIGHT DISTRIBUTIONS Type III, Type IV, or Type V Light Distribution with a CRI of 70
|
OPERATING TEMPERATURES Rated for Temperatures from -40˚F to 113˚F (-40˚C to 45˚C)
|
MEETS ANSI/IEEE C62.41.2 10 kV Surge Protection for 120-277V (20 kV for 347-480V)
|
100W/150W/200W
W/ POLE MOUNT
240W/300W/350W
W/ POLE MOUNT