SKU | WATTAGE | OUTPUT | CCT | CRI | VOLTAGE | REPLACES | UL | DLC | DLC ID |
GKOCP0330W27V50KWDPG | 30W | 4,000 Lumens | 5000K / 4000K | 70 | 120-277V | 100W MH | Wet Locations | Premium | S-TZH78R |
GKOCP0345W27V50KWDPG | 45W | 5,700 Lumens | 5000K / 4000K | 70 | 120-277V | 100W MH | Wet Locations | Premium | S-2Z9CLR |
GKOCP0360W27V50KWDPG | 60W | 7,500 Lumens | 5000K / 4000K | 70 | 120-277V | 175W MH | Wet Locations | Premium | S-L9NYSA |
GKOCP0360W27VDDKWDPG | 60W | 7,700 Lumens | 5000K / 4000K | 70 | 120-277V | 175W MH | Wet Locations | Premium | Coming Soon |
GKOCP0390W27V50KWDPG | 90W | 12,300 Lumens | 5000K / 4000K | 70 | 120-277V | 250W MH | Wet Locations | Premium | Coming Soon |
The series GKOCP03 Circular LED Canopy Light features precise parking garage light distribution in a modern design. These round LED lights are suitable for both indoor and outdoor lighting applications where visibility is important for security purposes. Optional Power & CCT Adjustment Controls are available on the 60W model, and quick mount features eliminate the need to open the fixture during installation.
An optional center-mounted, integrated motion sensor is available for additional energy savings, and an optional external emergency battery backup ensures reliable operation during outages.
PARKING GARAGES, STORAGE AREAS, SHOPPING AREA WALKWAYS
OPTIMAL MATERIALS Die-Cast Aluminum Housing and Clear Polycarbonate Lens
|
DIMMABLE CONTROLS Optional 1-10V Dimmable Control Allows for Customized Lighting Outputs
|
OPERATING TEMPERATURES Rated for Temperatures from -40˚F to 113˚F (-40˚C to 45˚C)
|
POWER & CCT TUNABLE Power & CCT Adjustment Controls available for 60W
|