SKU | SIZE | WATTAGE | POWER TUNABLE | OUTPUT | CCT TUNABLE | CRI | VOLTAGE | UL | DLC | DLC ID |
GKOPLG214B40W27VPC | 1x4 | 40W | Tunable | 5,000 Lumens | 5000K, 4000K, & 3500K | 82 | 120-277V | Damp Locations | Premium | S-49HU1A |
GKOPLG222B30W27VPC | 2x2 | 30W | Tunable | 3,750 Lumens | 5000K, 4000K, & 3500K | 83 | 120-277V | Damp Locations | Premium | S-JYXM9W |
GKOPLG224B40W27VPC | 2x4 | 40W | Tunable | 4,960 Lumens | 5000K, 4000K, & 3400K | 83 | 120-277V | Damp Locations | Premium | S-4Y5GVC |
SKU | SIZE | WATTAGE | POWER TUNABLE | OUTPUT | CCT TUNABLE | CRI | VOLTAGE | UL | DLC | DLC ID |
GKOPLG214B25W27VPC | 1x4 | 25W | Single Wattage | 3,325 Lumens | 5000K, 4000K, & 3400K | 82 | 120-277V | Damp Locations | Premium | S-W2YJZT |
GKOPLG214B30W27VPC | 1x4 | 30W | Single Wattage | 3,870 Lumens | 5000K, 4000K, & 3400K | 82 | 120-277V | Damp Locations | Premium | S-H5XQQW |
GKOPLG222B20W27VPC | 2x2 | 20W | Single Wattage | 2,660 Lumens | 5000K, 4000K, & 3400K | 83 | 120-277V | Damp Locations | Premium | S-MVYQTQ |
GKOPLG222B25W27VPC | 2x2 | 25W | Single Wattage | 3,225 Lumens | 5000K, 4000K, & 3400K | 83 | 120-277V | Damp Locations | Premium | S-1J84T5 |
GKOPLG224B25W27VPC | 2x4 | 25W | Single Wattage | 3,300 Lumens | 5000K, 4000K, & 3400K | 83 | 120-277V | Damp Locations | Premium | S-470F7T |
GKOPLG224B30W27VPC | 2x4 | 30W | Single Wattage | 3,840 Lumens | 5000K, 4000K, & 3400K | 83 | 120-277V | Damp Locations | Premium | S-SNCMK3 |
Visit the Design Lights Consortium website for more information on product DLC qualification.
Series GKOPLG2 LED Panels are the cost-effective energy-efficient replacement for traditional fluorescent fixtures in settings with recessed or suspended grid ceilings, such as offices or retail environments. Power & CCT Adjustment Controls are available, allowing the lighting professional to adjust the lumen output and CCT of the fixture during installation.
Available options include Bluetooth Networked Controls featuring an easy-to-install locking Plug & Play design that minimizes labor time and cost, and emergency battery backup models that allow emergency operation during power outages.
OFFICE, RETAIL, AND INSTITUTIONAL SETTINGS WITH SUSPENDED GRID OR RECESSED CEILINGS
OPTIMAL MATERIALS Steel Sheet and Extruded Aluminum Housing with PS Diffuser
|
DIMMABLE CONTROLS 0-10V Dimmable Control Allows for Customized Lighting Outputs
|
OPERATING TEMPERATURES Rated for Temperatures from -4˚F to 122˚F (-20˚C to 50˚C)
|
MEETS ANSI/IEEE C62.41.2 1kV Surge Protection Standard
|