SKU | WATTAGE | OUTPUT | CCT | CRI | VOLTAGE | REPLACES | UL | DLC | DLC ID |
GKOAL0440W27V50KDT3 | 40W | 5,500 Lumens | 5000K / 4000K | 70 | 120-277V / 347-480V | 175W MH | Wet Locations | Premium | PBQZ4AOR |
GKOAL0470W27V50KDT3 | 70W | 9,600 Lumens | 5000K / 4000K | 70 | 120-277V / 347-480V | 250W MH | Wet Locations | Premium | P3GDIRHN |
GKOAL04100W27V50KDT3 | 100W | 13,800 Lumens | 5000K / 4000K | 70 | 120-277V / 347-480V | 320W MH | Wet Locations | Premium | PE20N1MP |
GKOAL04150W27V50KDT3 | 150W | 20,800 Lumens | 5000K / 4000K | 70 | 120-277V / 347-480V | 400W MH | Wet Locations | Premium | PL03P42GI9YC |
GKOAL04200W27V50KDT3 | 200W | 26,000 Lumens | 5000K / 4000K | 70 | 120-277V / 347-480V | 400W MH | Wet Locations | Premium | PLEGXN9VCPA7 |
GKOAL04250W27V50KDT3 | 250W | 34,500 Lumens | 5000K / 4000K | 70 | 120-277V / 347-480V | 1,000W MH | Wet Locations | Premium | PLJ3LU1URUZT |
GKOAL04300W27V50KDT3 | 300W | 41,000 Lumens | 5000K / 4000K | 70 | 120-277V / 347-480V | 1,000W MH | Wet Locations | Premium | PLOM1LRS4R4L |
Visit the Design Lights Consortium website for more information on product DLC qualification.
Available in a dark bronze or white finish, Series GKOAL04 LED Area Light fixtures utilize compact components and a proprietary LED driver for a functional, low profile design with excellent operating performance.
Multiple mounting options (including a wide range of compatible brackets and tenons) are available to accommodate various installation requirements. An optional twist-lock photocell can provide additional energy savings.
STREETS, BUILDING FACADES, PARKING LOTS, SECURITY AREAS
OPTIMAL MATERIALS Die-Cast Aluminum Housing and Clear Polycarbonate Lens
|
3 LIGHT DISTRIBUTIONS Type III, Type IV, or Type V Light Distribution with a CRI of 70
|
OPERATING TEMPERATURES Rated for Temperatures from -40˚F to 113˚F (-40˚C to 45˚C)
|
MEETS ANSI/IEEE C62.41.2 10 kV Surge Protection for 120-277V (20 kV for 347-480V)
|
40W/70W/100W W/ POLE MOUNT
150W/200W W/POLE MOUNT
250W/300W W/POLE MOUNT